Hauptseite: Difference between revisions
More actions
No edit summary |
New main page |
||
| Line 1: | Line 1: | ||
< | <div style="text-align:center; padding:2.5rem 1rem 2rem"> | ||
<div style="font-size:30px; font-weight:600; line-height:1.2">Powerlifting Wikipedia</div> | |||
<div style="font-size:17px; color:#65676b; max-width:640px; margin:12px auto 0; line-height:1.6"> | |||
The open collaboration and documentation platform for powerlifters. Build your athlete profile, publish your lifts on video, and document your progress alongside the community. | |||
</div> | |||
<div style="margin-top:22px"> | |||
[[Special:FormEdit/Athlet|<span class="pw-cta">Create your profile</span>]] | |||
[[Special:FormEdit/Ergebnis|<span class="pw-cta">Post a lift</span>]] | |||
</div> | |||
</div> | |||
<div class="pw-post"> | |||
== What this platform is == | |||
Powerlifting Wikipedia is a community-run archive of lifters and their results. Unlike a social feed, everything here is permanent, searchable, and openly documented — a training log that outlives the app it was written in. | |||
Every athlete keeps one profile page: who they are, how they train, and what they have lifted. Every result links to the video that proves it. Records stay verifiable, and the history of a lifter's progress stays readable years later. | |||
</div> | |||
<div class="pw-post"> | |||
== How to take part == | |||
;1. Create your athlete profile | |||
: Name, weight class, club, and the story of how you got into the sport. | |||
;2. Document your lifts | |||
: Add competition or training results with a video link. Squat, bench, deadlift. | |||
;3. Share the analysis | |||
: Results can include a bar path analysis, so form and velocity are visible — not just the number on the bar. | |||
;4. Improve the archive | |||
: Anyone can correct errors, add missing context, or write about federations, technique, and competitions. | |||
Editing requires a free account. This keeps the archive clean and every change attributable. | |||
</div> | |||
== Latest results == | |||
{{#cargo_query:tables=Ergebnisse | |||
|fields=Athlet=Athlete,Disziplin=Lift,CONCAT(Gewicht,' kg')=Weight,Wettkampf=Event,Datum=Date | |||
|order by=Datum DESC | |||
|limit=10 | |||
|format=table | |||
|default=No results yet. Be the first to post one.}} | |||
== Leaderboards == | |||
[[Squat]] · [[Bench press]] · [[Deadlift]] · [[:Category:Athlet|All athletes]] | |||
<div class="pw-post"> | |||
== About the project == | |||
This platform is independent and not affiliated with any federation. Content is contributed by athletes themselves and published under a free licence, which means it stays available to everyone. | |||
Questions or suggestions? Reach the maintainers on the [[Project:Community portal|community portal]]. | |||
</div> | |||
Revision as of 18:37, 20 July 2026
The open collaboration and documentation platform for powerlifters. Build your athlete profile, publish your lifts on video, and document your progress alongside the community.
What this platform is
Powerlifting Wikipedia is a community-run archive of lifters and their results. Unlike a social feed, everything here is permanent, searchable, and openly documented — a training log that outlives the app it was written in.
Every athlete keeps one profile page: who they are, how they train, and what they have lifted. Every result links to the video that proves it. Records stay verifiable, and the history of a lifter's progress stays readable years later.
How to take part
- 1. Create your athlete profile
- Name, weight class, club, and the story of how you got into the sport.
- 2. Document your lifts
- Add competition or training results with a video link. Squat, bench, deadlift.
- 3. Share the analysis
- Results can include a bar path analysis, so form and velocity are visible — not just the number on the bar.
- 4. Improve the archive
- Anyone can correct errors, add missing context, or write about federations, technique, and competitions.
Editing requires a free account. This keeps the archive clean and every change attributable.
Latest results
| Athlete | Lift | Weight | Event | Date |
|---|---|---|---|---|
| Tatjana Von Lemberg | Kreuzheben | 160 kg | Weltmeisterschaft | 2026-07-21 |
| Lidia Bocker | Kreuzheben | 100 kg | Training | 2026-03-08 |
| Mark Holger | Kniebeuge | 120 kg | Landesmeisterschaft | 2026-02-07 |
| Lidia Bocker | Bankdrücken | 80 kg | Training | 2026-01-08 |
| Tatjana Von Lemberg | Kreuzheben | 160 kg | Weltmeisterschaft | 2016-07-21 |
Leaderboards
Squat · Bench press · Deadlift · All athletes
About the project
This platform is independent and not affiliated with any federation. Content is contributed by athletes themselves and published under a free licence, which means it stays available to everyone.
Questions or suggestions? Reach the maintainers on the community portal.